These Apps are used as examples in many sections throughout this guide. Here's a quick summary of the Fields which are structuring these Apps.
| Field Name | Field Type |
| Title | Text |
| Assigned to | Link To User |
| Status | Select |
| Type | Select |
| Priority | Select |
| Deadline | Date |
| Started on | Date |
| Tasks | App Relationship |
| Hours spent | Number |
| Hourly rate | Number |
| Extra costs | Number |
| Final cost | Formula |
| Budget | Number |
| Summary | Multi-line Text |
| Related documents | File |
| Field Name | Field Type |
| Title | Text |
| Responsible | Link To User |
| Status | Select |
| Priority | Select |
| Date due | Date |
| Related project | App Relationship |
| Task description | Multi-line Text |
| Related files | File |
Type above and the results will be displayed here.